29.05.2015 kl. 13.47
Skriva út

Navigational warning 10/2015

In the period of 1st. of june to 30th. of september the M/V Stril Explorer, call sign 2EB19, will perform ROV based geophysical survey south, west and north of Faroes within a distance of 250 m, along a line through following positions:

1. 63.34,744 N 010.08,868 W
2. 63.23,437 N 009.49,401 W
3. 62.47,117 N 009.24,052 W
4. 62.16,509 N 008.23,372 W
5. 61.35,417 N 007.19,735 W
6. 60.49,429 N 006.31,300 W
7. 60.38,491 N 006.16,937 W
8. 60.37,605 N 005.07,931 W
9. 60.32,165 N 004.49,924 W
10. 60.25,571 N 004.42,667 W

Ships in the area are advised to navigate with caution, a wide berth is requested. the Stril Explorer can be contacted on vhf ch16.